Rank | Class | SailNo | Club | HelmName | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|
1st | LASER | 212835 | YCPE | Santiago Pacheco | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | LASER | 204450 | YCPE-NYC | Stefano Caiafa | 3.0 | 3.0 | 6.0 | 6.0 |
3rd | LASER | 216135 | YCU | Arturo Mitnik | 6.0 | 2.0 | 8.0 | 8.0 |
4th | LASER | 216134 | YCU | Bruno Grunwaldt | 2.0 | 9.0 | 11.0 | 11.0 |
5th | LASER | 204448 | YCU | Tomas Varela | 7.0 | 4.0 | 11.0 | 11.0 |
6th | LASER | 3 | YCU | Juan Grunwaldt | 4.0 | 7.0 | 11.0 | 11.0 |
7th | LASER | 212888 | YCU-YCPE | Pedro Garra | 8.0 | 6.0 | 14.0 | 14.0 |
8th | LASER | 1 | YCU | Santiago Trinidad | 5.0 | 10.0 | 15.0 | 15.0 |
9th | LASER | 182709 | YCU-YCPE | Ignacio Arocena | 9.0 | 11.0 | 20.0 | 20.0 |
10th | LASER | 21114 | YCY | Sebastian Leri | 19.0 UFD | 5.0 | 24.0 | 24.0 |
11th | LASER | 11 | YCU | Jorge Samitier | 10.0 | 14.0 | 24.0 | 24.0 |
12th | LASER | 212831 | YCU | Eduardo Thode | 14.0 | 12.0 | 26.0 | 26.0 |
13th | LASER | 216144 | YCU | Sergio Perez | 13.0 | 13.0 | 26.0 | 26.0 |
14th | LASER | 20444 | YCPE | Francisco Trujillo | 19.0 UFD | 8.0 | 27.0 | 27.0 |
15th | LASER | 173911 | YCU-YCPE | Alejandro Scaramelli | 11.0 | 16.0 | 27.0 | 27.0 |
16th | LASER | 216133 | YCU | Ernesto Elenter | 12.0 | 15.0 | 27.0 | 27.0 |
17th | LASER | 145818 | ACAL | Gustavo Arjona | 15.0 | 17.0 | 32.0 | 32.0 |
18th | LASER | 186992 | YCU | Diego Fraga | 19.0 DNC | 19.0 DNC | 38.0 | 38.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com